Colorado Springs Market Report
$616,229
AVERAGE PRICE OF 1,276 HOMES$324,375
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,566,461
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$683,543
AVERAGE PRICE OF 362 NEWLY BUILT HOMES$553,954
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $616,229 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $353,230 |
2 bedrooms | $399,684 |
3 bedrooms | $475,998 |
4 bedrooms | $673,119 |
5 bedrooms | $861,396 |
Colorado Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,386 | 1,491 | 1,777 | 2,086 | 2,212 |
Average Price | $586,665 | $584,213 | $583,171 | $581,907 | $587,265 |
Avg Price Change | +0.42% | +0.18% | +0.22% | -0.92% | -0.90% |
Median Price | $478,177 | $476,770 | $480,677 | $481,789 | $482,501 |
Med Price Change | +0.30% | -0.82% | -0.23% | -0.15% | -0.46% |
Avg Bedrooms | 3.65 beds | 3.64 beds | 3.67 beds | 3.68 beds | 3.7 beds |
Avg Bathrooms | 2.98 baths | 2.99 baths | 3 baths | 3.01 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 52 | $1,141,350 | 87 days |
Coronado | 53 | $707,542 | 60 days |
Mitchell | 40 | $429,725 | 38 days |
Pine Creek | 46 | $822,468 | 95 days |
Vista Ridge | 37 | $575,563 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,276 | $616,229 | 74 days |
Distressed Homes | 12 | $324,375 | 48 days |
Multi-Million Dollar Homes | 116 | $1,566,461 | 113 days |
Newly Built Homes | 362 | $683,543 | 131 days |
Reduced Price Homes | 62 | $553,954 | 42 days |